Nutritional information
AMOUNT PER SERVING | % DV (*) | |
CALORIFIC VALUE | 700 kcal / 2889 kj | 100 g |
CARBOHYDRATES | 25.2 g | 100 g |
PROTEINS | 6.5 g | 100 g |
TOTAL FAT | 65.5 g | 100 g |
SATURATED FAT | 58.7 g | 100 g |
MONOINSATURATED FATS | 3.3 g | 100 g |
POLYINSATURATED FATS | 0.6 g | 100 g |
FOOD FIBER | 8.2 g | 100 g |
SODIUM | 24 m g | 100 g |
* Reference values based on a 2000 kcal or 8400 kJ diet. Your daily values may be higher or lower depending on your energy needs.
** No reference values.